
Comparing the Coasts: Financial and Lifestyle Factors
To help narrow down your options, review this comparison of the major coastal regions in the United States. Each area offers distinct advantages and challenges based on climate, cost, and tax structures.
| Coastal Region | Climate Profile | Relative Cost of Living | Tax Environment | Ideal For |
|---|---|---|---|---|
| Southeast Atlantic (Carolinas) | Mild winters, hot and humid summers | Moderate to Low | Very Friendly (Low property taxes, generous income exemptions) | Golfers, moderate budgets, those seeking four mild seasons |
| Florida & Gulf Coast | Very warm winters, extreme summer heat/humidity | Moderate to High (depending on exact location) | Highly Friendly (No state income tax in FL/TX) | Sun-seekers, boaters, those heavily reliant on taxable retirement accounts |
| Mid-Atlantic (DE, MD, NJ) | Cold winters, warm summers | High (Except Delaware) | Mixed (Delaware is highly friendly; others assess heavy property taxes) | Retirees wanting to stay close to Northeast family, boardwalk enthusiasts |
| West Coast (CA, OR, WA) | Temperate, dry summers, varied winters | Very High | Challenging (High income and sales taxes) | Those with larger nest eggs prioritizing premium amenities and perfect weather |
| Great Lakes Region | Harsh winters, beautiful warm summers | Moderate to Low | Moderate (Varies heavily by state) | Snowbirds, nature lovers, those avoiding extreme summer heat |
Bad choices. Boston? Taxes. San Diego? Restrictions for COVID-19, highest taxes, highest gas prices until the State throws out the Democrats. Miami? Really? This is retirement.