
Comparing the Financial Landscape
Understanding exactly how a state will treat your money is the first step in planning a successful move. Use resources like Kiplinger to dig into specific county-level tax codes before finalizing any real estate transactions. Below is a high-level comparison of a few standout states based on their tax treatment of retirees.
| State | Taxes Social Security? | State Income Tax | State Sales Tax (Base) | Standout Lifestyle Feature |
|---|---|---|---|---|
| Florida | No | None | 6.00% | Extensive 55+ community networks |
| Pennsylvania | No | Exempts Retirement Income | 6.00% | Top-tier medical institutions |
| South Dakota | No | None | 4.50% | Extremely low cost of living |
| Delaware | No | Sliding scale (up to 6.6%) | 0.00% | Zero sales tax; coastal living |
| Tennessee | No | None | 7.00% | Vibrant music and cultural scene |
Leave a Reply