
Comparing Your Top Options
To help you narrow down the best destination for your specific financial situation, here is a quick overview of the visa requirements and generalized costs. Keep in mind that currency exchange rates fluctuate constantly, altering the exact dollar amounts.
| Country | Primary Retirement Visa | Est. Monthly Income Required (Single) | Cost of Living Rating (vs. U.S.) |
|---|---|---|---|
| Panama | Pensionado Visa | $1,000 | Moderate / Low |
| Costa Rica | Pensionado Visa | $1,000 | Moderate |
| Portugal | D7 Visa | ~€820 ($900) | Moderate |
| Ecuador | Jubilado Visa | $800 | Very Low |
| Colombia | Migrant Pensioner Visa | ~$1,000 | Very Low |
| Mexico | Temporary Resident Visa | ~$4,400 (or savings) | Moderate / Low |
| Spain | Non-Lucrative Visa | ~€2,400 ($2,600) | Moderate |
| Thailand | Non-Immigrant O-A Visa | ~65,000 THB ($1,850) | Very Low |
| Philippines | SRRV Visa | $800 (+ deposit) | Very Low |
| Malaysia (Sarawak) | S-MM2H Visa | ~RM 7,000 ($1,500) | Low |
| Greece | FIP Visa | €2,000 ($2,150) | Moderate |
| Uruguay | Rentista Visa | ~$1,500 | Moderate |
Leave a Reply